Bachelor of Business Administration (BBA)
BBA is a four-year (8 Semester), Bachelor level program of Pokhara University. It prepares students as professional who have knowledge, skills, confidence and motivation to perform competitively in organizations of the modern age.
It equips students to manage business and become effective leaders in today’s competitive workplace. The BBA Course is designed to produce professional managers. The program provides students with sound conceptual foundation and practical skill in various areas of business.
Programs Objectives:
- The Bachelor Business Administration (BBA) program at the Faculty of management Studies (FMS) of Pokhara University is designed to produce professional managers. The program provides students with sound conceptual foundation and practical skill in various areas of business.
Specifically, the program aims to:
- prepare students to start professional in business of public management at entry level managerial positions.
- inculcate positive attitude, abilities and practical skills that are essentials for a socially responsible and competent managers.
- develop adequate foundation for graduate level studies in management.
Eligibility Criteria:
- Candidates must have completed 10+2, PCL or its equivalent with minimum 2nd division from a recognized board or university in any discipline.
Career Opportunities:
If you are a BBA graduate, you can seek employment from different companies that offer business management and sales positions. You can also work as:
- a project planner,
- a production supervisor,
- an investment banker,
- a business administrator.
Usually, BBA graduates apply in companies that engage in the business of manufacturing, construction, retail, and finance. They can also apply for various government agencies.
Course Structure:
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 101 | English I | 3 |
MTH 101 | Business Mathematics I | 3 |
ACC 121 | Financial Accounting I | 3 |
MGT 111 | Principles of Management | 3 |
MIS 101 | Computer and IT Applications | 3 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 102 | English II | 3 |
MTH 102 | Business Mathematics I | 3 |
ACC 122 | Financial Accounting I | 3 |
PSY 101 | General Psychology | 3 |
ECO 101 | Introductory Microeconomics | 3 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 201 | Business Communication I | 3 |
STT 101 | Business Statistics | 3 |
FIN 131 | Essentials of Finance | 3 |
SOC 101 | Fundamentals of Sociology | 3 |
ECO 201 | Introductory Macroeconomics | 3 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 202 | Business Communication II | 3 |
STT 201 | Data Analysis and Modeling | 3 |
MGT 211 | Fundamentals of Organizational Behaviour | 3 |
MKT 241 | Principles of Marketing | 3 |
FIN 231 | Financial Management | 3 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
ACC 221 | Basics of Managerial Accounting | 3 |
RCH 311 | Business Research Methods | 3 |
MGT 314 | Management of Human Resources | 3 |
MGT 311 | Fundamentals of Operations Management | 3 |
FIN 432 | Microfinance | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
MIS 201 | Introduction to Management Information Systems | 3 |
LAW 291 | Legal Aspects of Business and Technology | 3 |
MGT 212 | Business and Society | 3 |
PRJ 491 | Project Work | 3 |
FIN 431 | Corporate Finance | 3 |
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 411 | Business Environment in Nepal | 3 |
MGT 312 | Fundamentals of Entrepreneurship | 3 |
INT 391 | Internship | 3 |
NBE 392 | Basic Econometrics | 3 |
FIN 435 | Risk Management and Insurance | 3 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 412 | Strategic Management | 3 |
MGT 313 | Introduction to International Business | 3 |
MIS 301 | Essentials of e-Business | 3 |
NBE 394 | Media and Public Relations | 3 |
FIN 437 | Financial Institutions and Markets | 3 |