The BBA (Bachelor of Business Administration) program, offered by Pokhara University, is a four-year bachelor’s program divided into 8 semesters of 24 weeks each. Graduation requires successful completion of 126 credit hours, including coursework, project work, and internships. This comprehensive course equips students with the knowledge, skills, confidence, and motivation to excel in business operation management amidst fierce competition. The program emphasizes practical experience through intensive internships in national and international organizations. BBA degree holders can also pursue further studies in management (MBA, MBS, MIM, MTTM, MHM, etc.), Information Systems (MCA, MIT, Library Science, etc.), and related fields.
Message from HOD
At Crimson College of Technology, we value unity, growth, and collaboration. As the Head of the Management Department, our mission is to foster excellence and prepare future managers and entrepreneurs for success. Our focus is on creating an enriching academic environment with effective teaching and practical application. In addition to comprehensive classroom training, we offer innovative methods like case studies, internships, research opportunities, field visits, and skill development programs. Our experienced and dedicated faculty members guide and inspire our students. Embrace critical thinking, evaluate continuously, and understand cause-and-effect dynamics. Stay focused, avoid distractions, and cultivate wisdom through systematic thinking. Prepare for daily knowledge and embark on this purposeful academic journey.
Mr. Kabiraj Khanal
Head of Department
The objectives of a BBA program include providing a comprehensive business education, enhancing practical skills, promoting a global perspective, facilitating networking opportunities, preparing students for career advancement, and serving as a pathway for further education.
A BBA degree opens doors to exciting opportunities in various sectors like finance, manufacturing, services, healthcare, education, telecommunications, IT, marketing, media, and construction. Management graduates with a passion for leadership and growth are in high demand. With a BBA degree, individuals can pursue fulfilling careers, drive innovation, and shape the future of businesses.nology.
Course Code | Course Description |
---|---|
ENG 110 | English |
MTH 110 | Basic Mathematics |
ICT 110 | IT for Business |
BHS 110 | Behavioral Science |
MGT 111 | Principles of Management |
PRC 110 | Software Skills Practicum |
Course Code | Course Description |
---|---|
BUC 201 | Business Communication |
MTH 111 | Business Mathematics |
ACC 110 | Financial Accounting |
MGT 112 | Fundamental of Organizational Behavior |
ECO 110 | Introduction to Microeconomics |
PRC 111 | Soft Skills Practicum |
Course Code | Course Description |
---|---|
ACC 111 | Cost and Management Accounting |
STT 110 | Business Statistics |
FIN 110 | Essentials of Finance |
MKT 110 | Principles of Marketing |
ECO 111 | Introduction to Macroeconomics |
PRC 112 | Digital Marketing Practicum |
Course Code | Course Description |
---|---|
MGT 113 | Business and Society |
STT 111 | Data Analysis and Modeling |
MGT 114 | Human Resource Management |
RCH 110 | Business Research Methods |
FIN 111 | Introduction to Financial Management |
PRC 113 | Fintech Practicum |
Course Code | Course Description |
---|---|
MGT 115 | Entrepreneurship and Innovation |
MIS 110 | Information System |
MGT 117 | Project Management Concentration I |
MGT 116 | Fundamentals of Operations Management |
PRC 114 | Academic Writing |
Course Code | Course Description |
---|---|
MIS 111 | Essentials of e-Business |
Concentration II | |
MGT 118 | International Business |
PRJ 110 | Project Work |
Elective I | |
PRJ 111 | Business Development Project |
Course Code | Course Description |
---|---|
MGT 119 | Strategic Management |
LAW 110 | Business Law |
Concentration III | |
Elective II | |
MGT 120 | Business Environment |
PRJ 112 | Community Engagement Project |
Course Code | Course Description |
---|---|
INT 110 | Internship |
Course Code | Course Description |
---|---|
ENG 101 | English I |
MTH 101 | Business Mathematics I |
ACC 121 | Financial Accounting I |
MGT 111 | Principles of Management |
MIS 101 | Computer and IT Applications |
Course Code | Course Description |
---|---|
ENG 102 | English II |
MTH 102 | Business Mathematics II |
ACC 122 | Financial Accounting II |
PSY 101 | General Psychology |
ECO 101 | Introductory Microeconomics |
Course Code | Course Description |
---|---|
ENG 201 | Business Communication I |
STT 101 | Business Statistics |
FIN 131 | Essentials of Finance |
SOC 101 | Fundamentals of Sociology |
ECO 201 | Introductory Macroeconomics |
Course Code | Course Description |
---|---|
ENG 202 | Business Communication II |
STT 201 | Data Analysis and Modeling |
MGT 211 | Fundamentals of Organizational Behaviour |
MKT 241 | Principles of Marketing |
FIN 231 | Financial Management |
Course Code | Course Description |
---|---|
ACC 221 | Basics of Managerial Accounting |
RCH 311 | Business Research Methods |
MGT 314 | Management of Human Resources |
MGT 311 | Fundamentals of Operations Management |
FIN 432 | Microfinance |
Course Code | Course Description |
---|---|
MIS 201 | Introduction to Management Information Systems |
LAW 291 | Legal Aspects of Business and Technology |
MGT 212 | Business and Society |
PRJ 491 | Project Work |
FIN 431 | Corporate Finance |
Course Code | Course Description |
---|---|
MGT 411 | Business Environment in Nepal |
MGT 312 | Fundamentals of Entrepreneurship |
INT 391 | Internship |
NBE 392 | Basic Econometrics |
FIN 435 | Risk Management and Insurance |
Course Code | Course Description |
---|---|
MGT 412 | Strategic Management |
MGT 313 | Introduction to International Business |
MIS 301 | Essentials of e-Business |
NBE 394 | Media and Public Relations |
FIN 437 | Financial Institutions and Markets |
Enter your e-mail address and your password.
Create your account. It will take less then a minute