Bachelor of Computer Application (BCA)
BCA Program is a four-year (8 Semester) academic program which focuses on the utilization of the concepts of information technology to solve organizational problems. The students will acquire required skills for system development, database and information system design, network design and integration of these skills for problem solving BCA curriculum is flexible enough to meet the student background and career aspiration.
Program Objectives:
The BCA program is designed to impart both theoretical and practical knowledge in computing. On completion of this course, students will:
- demonstrate professional competence in developing software and in the design and implement of complex computer and information systems.
- be able to demonstrate a substantial understanding of concepts of key areas of computer application.
- be able to carry out the required analysis and synthesis involved in computer systems and applications.
- be able to demonstrate sound practical skills and to enable them to address problems which arise from computing systems and application.
Eligibility Criteria:
- Candidates must have completed 10+2 , PCL, or its equivalent with minimum 2nd division with computer science or mathematics subject from a recognized board or university in any discipline.
Career Opportunities:
Once you complete the 4-year BCA program, you can start out your career as a junior programmer in various IT companies. You can also work as:
- a software developer
- a software engineer
- a web programmer
- a network administrator
There are also BCA graduates who work as bank officers, IT officers and clerks. You can work in both private firms and the government sectors.
Course Structure:
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 121 | English I | 3 |
MTH 131 | Mathematics I | 3 |
ELX 141 | Digital Logic Systems | 3 |
CMP 112 | Programming Logic & Techniques | 3 |
CMP 111 | Computer Fundamental and Applications | 3 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 122 | Business & Technical Communication | 3 |
MTH 132 | Mathematics II | 3 |
ACC 121 | Financial Accounting I | 3 |
CMP 113 | Programming Language in C | 3 |
ELX 142 | Fundamental of Electrical & Electronics | 3 |
PRJ 151 | Project I | 1 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 211 | Object Oriented Programming in C++ | 3 |
CMP 212 | Data Structure & Algorithms | 3 |
CMP 213 | System Analysis & Design | 3 |
ACC 221 | Financial Accounting II | 3 |
ELX 241 | Microprocessor | 3 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 231 | Numerical Method | 3 |
CMP 214 | Visual Programming | 3 |
CMP 215 | Operating System | 3 |
CMP 216 | Database Management System | 3 |
CMP 271 | Computer Graphics & Multimedia | 3 |
PRJ 251 | Project II | 2 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 311 | Computer Architecture | 3 |
CMP 413 | Java Programming | 3 |
CMP 313 | Web Technology I | 3 |
CMP 314 | Mathematical Foundation for Computer Science | 3 |
CMP 315 | Software Engineering | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 421 | Organization & Management | 3 |
STT 331 | Probability & Statistics | 3 |
CMP 312 | Data Communication & Networks | 3 |
CMP 318 | Web Technology II | 3 |
ECO 321 | Applied Economics | 3 |
PRJ 351 | Project III | 3 |
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 317 | Linux | 3 |
CMP 411 | E-Business | 3 |
CMP 412 | Simulation & Modeling | 3 |
– | Dot Net Programming | 3 |
INT 461 | Internship | 3 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 316 | Mangement Information System | 3 |
CMP 414 | Mobile Technologies | 3 |
– | Advance Database in PL/SQL | 3 |
PRJ 451 | Project IV | 5 |