BCA (Bachelor of Computer Application) is a 4-year bachelor program offered by Pokhara University, comprising 8 semesters of 24 weeks each. It equips students with professional skills in computer education and management, catering to the demands of the ever-evolving field of computer technology. The program provides a balanced mix of IT and management knowledge, covering areas such as organizational management, system development, software development, network and system administration. Our BCA graduates have excelled in various roles, including software development, IT officers, teaching positions, and entrepreneurship ventures. Furthermore, BCA degree-holders can transfer credits abroad and pursue master’s programs in Management and IT, such as MCA, MIT, MCIS, MIS, and MBA.
Message from HOD
As the Head of the Department of Information Technology, I am excited to introduce our newly enhanced Bachelor of Computer Application (BCA) and Bachelor of Computer System and Information Technology (BCSIT) program. Our college, with its long history of academic excellence, is dedicated to providing cutting-edge education. The recently designed curriculum meets the demands of the present AI-driven world, emphasizing the critical role of Information Technology and Artificial Intelligence in today's industries and preparing you for careers in a globally connected and digitally driven environment. With hands-on learning opportunities and a focus on real-world applications, you'll be well-equipped to navigate and excel in the ever-evolving tech landscape. Join us and start shaping your future with us. Your success story begins here.
Mr. Abdul Hak
Head of Department
Our goal is to develop skilled professionals in computer applications, fostering excellence in programming and software development. We provide comprehensive knowledge of diverse tools and techniques, enabling students to create innovative solutions for technical challenges in various sectors. Additionally, our strong foundation prepares students for further studies at renowned institutions like MIT, MBA, MCA, and more.
The field of opportunities for BCA graduates in Nepal and worldwide is lush and vibrant. With a wide array of prospects available, ranging from IT positions to data scientists and application and game developers, the realm of possibilities is vast. In addition, database managers enjoy substantial opportunities and are rewarded generously with impressive paychecks. Moreover, the ever-evolving industry beckons Android and iOS app developers, who are among the creative minds shaping the future of technology.
Course Code | Course Description |
---|---|
ENG 121 | English for IT Professionals |
MTH 131 | Mathematics I |
ELX 111 | Digital Logic Systems |
CMP 117 | Programming Logic & Techniques |
CMP 116 | Computer Fundamental and Applications |
Course Code | Course Description |
---|---|
ENG 122 | Business & Technical Communication |
MTH 132 | Mathematics II |
ACC 131 | Financial Accounting |
CMP 118 | Programming Language in C |
ELX 112 | Microprocessor and Computer Architecture |
PRJ 151 | Project I |
Course Code | Course Description |
---|---|
CMP 215 | Object Oriented Programming using Java |
CMP 227 | Data Structure & Algorithms |
CMP 221 | System Analysis & Project Management |
CMP 380 | Web Technologies I |
CMP 230 | Operating Systems |
Course Code | Course Description |
---|---|
CMP 323 | Software Engineering |
MTH 320 | Probability and Statistics |
CMP 402 | Web Technologies II |
CMP 226 | Database Management System |
CMP 242 | Computer Graphics & Multimedia Technology |
PRJ 251 | Project II |
Course Code | Course Description |
---|---|
MTH 230 | Numerical Methods |
DotNet Technology | |
CMP 336 | Data Communication and Computer Network |
MTH 330 | Mathematical Foundation in Computer Science |
Research Methodology |
Course Code | Course Description |
---|---|
MGT 322 | Organization Management |
CMP 350 | Simulation and Modeling |
MGT | Management Information Systems |
Data Science with Python | |
Elective I | |
PRJ 351 | Project III |
Course Code | Course Description |
---|---|
CMP 401 | Cyber Law & Professional Ethics |
CMP 404 | Mobile Application Development Technology |
ECO 311 | Applied Economics |
– | Elective II |
INT 461 | Internship |
Course Code | Course Description |
---|---|
Cloud Computing | |
Digital Economy | |
Elective III | |
PRJ 451 | Project IV |
Course Code | Course Description |
---|---|
ENG 121 | English I |
MTH 131 | Mathematics I |
ELX 141 | Digital Logic Systems |
CMP 112 | Programming Logic & Techniques |
CMP 111 | Computer Fundamental and Applications |
Course Code | Course Description |
---|---|
ENG 122 | Business & Technical Communication |
MTH 132 | Mathematics II |
ACC 121 | Financial Accounting I |
CMP 113 | Programming Language in C |
ELX 142 | Fundamental of Electrical & Electronics |
PRJ 151 | Project I |
Course Code | Course Description |
---|---|
CMP211 | Object Oriented Programming in C++ |
CMP212 | Data Structure & Algorithms |
CMP213 | System Analysis & Design |
ACC 221 | Financial Accounting II |
ELX 241 | Microprocessor |
Course Code | Course Description |
---|---|
CMP 215 | Operating System |
MTH231 | Numerical Method |
CMP214 | Visual Programming |
CMP 216 | Database Management System |
CMP 271 | Computer Graphics & Multimedia |
PRJ 251 | Project II |
Course Code | Course Description |
---|---|
CMP 311 | Computer Architecture |
CMP 413 | Java Programming |
CMP 313 | Web Technology I |
CMP 314 | Mathematical Foundation for Computer Science |
CMP 315 | Software Engineering |
Course Code | Course Description |
---|---|
MGT 421 | Organization & Management |
STT 331 | Probability & Statistics |
CMP 312 | Data Communication & Networks |
CMP 318 | Web Technology II |
ECO 321 | Applied Economics |
PRJ 351 | Project III |
Course Code | Course Description |
---|---|
CMP 317 | Linux |
CMP 411 | E-Business |
CMP 412 | Simulation & Modeling |
– | Dot Net Programming |
INT 461 | Internship |
Course Code | Course Description |
---|---|
CMP 316 | Mangement Information System |
CMP 414 | Mobile Technologies |
– | Advance Database in PL/SQL |
PRJ 451 | Project IV |
Enter your e-mail address and your password.
Create your account. It will take less then a minute